Skip to content

Key figures in NOK million

Annual key figures

Million NOK 2025 2024 2023
Total revenue 15 775 15 301 15 861
Growth (%) 3.1% (3.5%) 8.5%
Gross profit 2 257 2 091 2 211
Gross margin (%) 14.3% 13.7% 13.9%
Operating cost percentage (adj.) (%) (14.0%) (14.0%) (13.1%)
EBIT (adj.) 44 (47) 139
EBIT margin (adj.) (%) 0.3% (0.3%) 0.9%
EBIT (556) (67) (885)
Profit before tax, continued operations (725) (236) (1 050)

 

Pro forma IFRS Komplett + NetOnNet 2021 2022 2023

Komplett ASA - Prospectus in connection with the combination of Komplett and NetOnNet